Stanbridge burials 1813 to 1968
Collated and annotated by Pat Field, from the Stanbridge parish records.
Considering the paucity of Tearle headstones in the Stanbridge burial ground that surrounds St John the Baptist Church, there have been a large number of Tearle burials in the parish. Pat Field has compiled the list below to illuminate the families and their associations and you will notice that the earliest in the list include Phoebe nee Capp, as well as John 1741 and Martha nee Archer, who are at the head of two of the main branches of the Tearle family tree. As this list opens, we can see the people who would have been familiar, as children, and grand-children, with the heads of the Tearle tree.
Year | Name | Abode | Date | Age |
1813 | ANN TEARLE | STANBRIDGE | Jul-24 | |
Dau of Richard 1773 and Elizabeth nee Bodsworth. | ||||
1814 | MARTHA TEARLE | STANBRIDGE | Jan-02 | 80 |
Martha nee Archer wife of John 1741. | ||||
1816 | JOHN TEARLE | STANBRIDGE | Jun-30 | 75 |
John 1741, hus of Marther nee Archer. | ||||
1817 | PHEBY TEARLE | STANBRIDGE | May-02 | 72 |
Phoebe nee Capp, wif of Joseph 1737. | ||||
1818 | JOHN TEARLE | STANBRIDGE | Dec-22 | 31 |
John 1787, son of Joseph 1737 and Phoebe nee Capp. | ||||
Hus of Elizabeth nee Flint; see Methodist graves. | ||||
1829 | JOHN TEARLE | STANBRIDGE | May-17 | 8wks |
Son of Thomas 1807 and Mary nee Garner. | ||||
1833 | PHEBE TEARLE | STANBRIDGE | Jun-16 | |
Dau of John 1799 and Elizabeth nee Mead. | ||||
1836 | JABEZ TEARLE | STANBRIDGE | Sep-24 | 19 |
Son of John 1770 and and Mary nee Janes. | ||||
1837 | SARAH TEARLE | STANBRIDGE | Jan-15 | 2 |
Dau of Thomas 1807 and Mary nee Garner. | ||||
1838 | GEORGE TEARLE | STANBRIDGE | Apr-23 | 24 |
Son of Richard 1773 and Elizabeth nee Bodsworth. | ||||
1842 | JUDITH TEARLE | STANBRIDGE | Aug-11 | 64 |
Judith nee Knight 2nd wife of William 1769. | ||||
1846 | WILLIAM TEARLE | STANBRIDGE | Aug-22 | 76 |
William 1769, son of Joseph 1737 and Phoebe nee Capp. | ||||
Hus of Sarah nee Clarke. | ||||
1849 | JOHN TEARLE | STANBRIDGE | Nov | 79 |
John 1770, hus of Mary nee James. | ||||
1850 | RICHARD TEARLE | STANBRIDGE | Jan-06 | 76 |
Richard 1773, son of John 1741 and Martha nee Archer. | ||||
Hus of Mary nee Bodsworth. | ||||
1850 | ELIZABETH TEARLE | STANBRIDGE | Sep-10 | 46 |
Elizabeth nee Mead, wife of John 1779. | ||||
1855 | RICHARD TEARLE | STANBRIDGE | Mar-15 | 6mo |
Son of Joseph 1823 and Mary nee Turney. | ||||
1855 | MARY ANN TEARLE | STANBRIDGE | Apr-26 | 17 |
Unknown parents. | ||||
1855 | JOHN TEARLE | STANBRIDGE | May-25 | 59 |
John 1799, hus of Elizabeth nee Mead. | ||||
1856 | ELIZA TEARLE | STANBRIDGE | Dec-20 | 38 |
Eliza nee Irons, wife of John 1823. | ||||
1857 | THOMAS TEARLE | STANBRIDGE | Apr-05 | 50 |
Thomas 1807, hus of Mary nee Garner. | ||||
1859 | GEORGE TEARLE | STANBRIDGE | Aug-23 | 6 |
Son of John 1799 and Elizabeth nee Irons. | ||||
1859 | ELIZABETH TEARLE | STANBRIDGE | Dec-22 | 81 |
Elizabeth nee Bodsworth, wife of Richard 1773. | ||||
1860 | MARY TEARLE | STANBRIDGE | Apr-16 | 88 |
Mary nee Janes, wife of John 1771. | ||||
1862 | SARAH TEARLE | STANBRIDGE | Jan-11 | 6 |
Dau William 1832 and Catherine nee Fountain. | ||||
1863 | HANNAH TEARLE | STANBRIDGE | Aug-02 | 18 |
Dau John 1823 and Eliza nee Irons. | ||||
1863 | MARY CLARKE TEARLE | WATFORD | Oct-09 | 17 |
Dau of Abel 1810 and Martha nee Emmerton. | ||||
1866 | MINNIE TEARLE | STANBRIDGE | Mar-23 | 16m |
Dau Jane 1843, dau Thomas 1816 and Ann nee Jones. | ||||
1868 | ELIZA TEARLE | STANBRIDGE | Aug-05 | 8m |
Dau William 1832 and Catherine nee Fountain. | ||||
1872 | MARY TEARLE | STANBRIDGE | Dec-20 | 1yr 10m |
Dau Sarah Tearle, dau James 1823 and Mary nee Andrews. | ||||
Sarah married George Blake in Dec 1877. | ||||
1873 | MARY TEARLE | STANBRIDGE | Feb-10 | 68 |
Mary 1803, dau John 1770 and Mary nee Janes. | ||||
1874 | ALFRED TEARLE | STANBRIDGE | Oct-29 | 3yr 6m |
Son of William 1832 and Catherine nee Fountain. | ||||
1876 | MARY ANN TEARLE | STANBRIDGE | Oct-24 | 60 |
Mary Ann nee Turpin, wife of Richard 1816. | ||||
Nathaniel’s mother. | ||||
1877 | JOHN TEARLE | STANBRIDGE | Oct-04 | 59 |
John 1823, hus of Eliza nee Irons. | ||||
1880 | THOMAS TEARLE | STANBRIDGE | Feb-17 | 5w |
Son of John 1840 and Maria nee Bliss. | ||||
1881 | FREDERICK TEARLE | STANBRIDGE | Feb-07 | 17 |
Son of James 1823 and Hannah nee Philips. | ||||
1881 | ALBERT TEARLE | STANBRIDGE | Dec-25 | 8m |
Unknown parents. Birth cert: 1881, Q2, Leighton Buzzard, | ||||
Bedfordshire, Vol 3b, Page 430. | ||||
1882 | ABEL TEARLE | STANBRIDGE | Oct-13 | |
Abel 1810, hus of Martha nee Emmerton. | ||||
1882 | JEFFRERY TEARLE | Dec-08 | 10 | |
Son of William 1832 and Catherine nee Fountain. | UPPER HOUGHTON REGIS | |||
1883 | ANN TEARLE | STANBRIDGE | Apr-23 | 47 |
Dau Abel 1810 and Martha nee Emmerton. | ||||
1883 | WALTER TEARLE | EATON BRAY | Aug-08 | 7w |
Unbaptised burial, authorised by bishop. Unknown parents. | ||||
Birth cert: 1883, Q3, LB, Beds, 3b, 391 | ||||
1883 | MARIA TEARLE | STANBRIDGE | Oct-08 | 40 |
Maria nee Bliss, wife of John 1840. | ||||
1886 | JOSEPH TEARLE | STANBRIDGE | Oct-10 | 61 |
Joseph 1823, hus of Mary nee Turney. | ||||
Died in Hemel Hempstead Hospital. | ||||
1887 | JAMES TEARLE | STANBRIDGE | Apr-17 | 60 |
James 1827, hus of Mary nee Andrews. | ||||
1890 | ARTHUR TEARLE | STANBRIDGE | Jan-28 | 2 |
Parents unknown. May be Arthur Henry Tearle 1887. | ||||
Birth cert: 1887, Q3, LB, Beds, 3b, 393. | ||||
1892 | SIDNEY TEARLE | WING | Jan-03 | 19m |
Son of Amos 1861 and Martha nee Timms. | ||||
1892 | HANNAH TEARLE | STANBRIDGE | Mar-31 | 61 |
Hannah nee Philips wife of James 1823. | ||||
1892 | KATE TEARLE | UPPER HOUGHTON REGIS | Apr-29 | 57 |
Catherine nee Fountain, wife of William 1832. | ||||
1892 | TRYPHENA TEARLE | STANBRIDGE | Dec-16 | 19 |
Dau of Jane 1844, dau of John 1823 and Eliza nee Irons. | ||||
1895 | FREDERICK TEARLE | STANBRIDGE | Aug-23 | 24 |
Son of John 1840, the sexton, and Maria nee Bliss. | ||||
1896 | HORACE TEARLE | STANBRIDGE | Apr-28 | 10 |
Son of John 1861 and Annie nee Walker. | ||||
1898 | GEORGE TEARLE | STANBRIDGE | May-05 | 32 |
Son of James 1823 and Hannah nee Philips. | ||||
1898 | JAMES TEARLE | STANBRIDGE | Jun-19 | 79 |
James 1823, hus of Hannah nee Philips. | ||||
1900 | BENJAMIN TEARLE | STANBRIDGE | May-18 | 51 |
Son of Abel 1810 and Martha nee Emmerton. | ||||
1908 | ELIZABETH TEARLE | STANBRIDGE | Jan-29 | 78 |
Elizabeth nee Chapman, wife of Joseph 1823. | ||||
1908 | MARY ANN TEARLE | STANBRIDGE | Mar-10 | 67 |
Dau of John 1823 and Eliza nee Irons. | ||||
1914 | MARY TEARLE | WING | Jun-04 | 83 |
Mary nee Andrews, wife of James 1827. | ||||
1915 | JANE TEARLE | TILSWORTH | Apr-03 | 71 |
Dau of John 1823 and Eliza nee Irons. | ||||
1915 | SABINA TEARLE | STANBRIDGE | Aug-23 | 40 |
Dau of John 1840, the sexton, and Maria nee Bliss. | ||||
1920 | WILLIAM TEARLE | NORTHALL | Feb-12 | 87 |
William 1832, hus of Catherine nee Fountain. | ||||
Died at 1 Grovebury Rd, Leighton Buzzard. | ||||
1920 | JOHN TEARLE | STANBRIDGE | Oct-20 | 80 |
John 1840 “sexton of this parish for 60 years.” | ||||
Hus of Maria nee Bliss. | ||||
1927 | JOHN TEARLE | STANBRIDGE | Jun-18 | 65 |
John 1861, of Back Lane, Stanbridge. | ||||
Hus of Annie nee Walker. | ||||
1931 | ANNIE TEARLE | STANBRIDGE | May-16 | 66 |
Annie nee Walker, wife of John 1861. | ||||
1945 | THOMAS TEARLE | STANBRIDGE | Jan-15 | 73 |
Thomas 1870 son of James 1823 and Hannah nee Philips. | ||||
Died at 11a Dunstable Rd, Luton. | ||||
1954 | KATE TEARLE | STANBRIDGE | Aug-03 | 81 |
Dau John 1840 and Maria nee Bliss. | ||||
Living at 7 Tilsworth Rd, Stanbridge, died in Kempston. | ||||
1954 | ELIZA TEARLE | STANBRIDGE | Sep-21 | 81 |
Dau John 1840 and Maria nee Bliss. | ||||
Living at 7 Tilsworth Rd, Stanbridge, died in Kempston. | ||||
1956 | FREDERICK TEARLE | STANBRIDGE | Aug-02 | 72 |
Son of John 1862 and Annie nee Walker. | ||||
10 Peddars Lane, Stanbridge. WW1 soldier. | ||||
1956 | ALICE AGNES TEARLE | STANBRIDGE | Apr-11 | 60 |
Dau of John 1862 and Annie nee Walker. | ||||
10 Peddars Lane, Stanbridge. | ||||
1968 | ERIC TEARLE | STANBRIDGE | Jul-05 | 62 |
Son of John 1861 and Annie nee Walker. | ||||
10 Peddars Lane, Stanbridge. WW1 soldier. |
Text